SIZE GUIDE
*This is a size guide for reference only.
*Please refer to the product description for detailed size information if available.
| Display Size | Japanese notation | Age and month guide | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| Newborn | 50 | 0 to 3 months | 50-58 | 3-5 | 40 | 40 |
| 3-6m (6m) | 60/66 | 3 to 6 months | 59-66 | 5-7 | 44 | 43 |
| 9m (6-9m) | 70/73 | 6 - 9 months | 67-73 | 6.5-8 | 46 | 45 |
| 12m (1T) | 80 | 9 - 12 months | 74-80 | 7.5-9 | 48 | 48 |
| 18m (24m) | 80 | 1 to 2 years | 75-85 | 9-11 | 50 | 49 |
| 2T | 90 | 2 to 3 years | 85-95 | 11-15 | 52 | 50 |
| 3T | 100 | 3 to 4 years | 95-105 | 15-18 | 54 | 51 |
| 4T | 110 | 4 to 5 years | 105-115 | 18-20 | 57 | 52 |
| 5Y | 120 | 5-6 years | 112-120 | - | 60 | 54 |
| 6Y | 130 | 6-7 years | 120-130 | - | 64 | 57 |
| 7Y | 140 | Ages 7-8 | 130-140 | - | 68 | 61 |
| 8Y | 150 | Ages 8-9 | 140-150 | - | 72 | 64 |
*Please note that body shapes vary from person to person, so please use this as a guide only.
*Asian size.
*Due to manual measurement, there may be a difference of about ±4cm.
